This would be the results for an automated lexical comparison of the constants for the Beaufils № 18 word list; Eye, Ear, Nose, Hand, Tongue, Tooth, Death, Water, Sun, Wind, Night, Two, Three, Four, I, You, Who & Name.
|AI|CB|ID|JV|MY|TG|TS|MR|SA|TA|CC|CM|TB|BU|GL|BY|LO|SH|TH|VN|KH|KN|ML|TM|TL|
|00|75|89|80|74|78|78|84|85|84|81|93|89|85|84|70|77|79|77|86|68|79|79|73|81|Ainu
|75|00|63|47|65|24|19|69|65|74|75|88|80|84|79|73|77|77|78|79|76|85|88|85|85|Cebuano
|89|63|00|52|62|60|58|75|77|76|83|87|87|81|90|81|82|84|86|79|86|81|86|88|83|Indonesian
|80|47|52|00|52|44|52|65|68|79|85|86|84|83|81|73|76|73|74|78|85|79|86|82|83|Javanese
|74|65|62|52|00|60|68|66|66|73|78|76|79|65|89|73|74|76|77|78|83|78|79|82|78|Malagasy
|78|24|60|44|60|00|35|67|64|75|81|88|79|82|79|75|79|76|76|80|79|83|86|84|81|Tagalog
|78|19|58|52|68|35|00|73|72|77|79|89|79|85|82|74|81|80|76|73|76|85|88|87|84|Tausug
|84|69|75|65|66|67|73|00|20|47|91|89|89|81|78|80|90|89|89|80|91|89|93|92|90|Maori
|85|65|77|68|66|64|72|20|00|51|89|86|90|82|71|80|82|82|83|79|88|91|97|96|93|Samoan
|84|74|76|79|73|75|77|47|51|00|86|88|87|79|87|86|90|87|87|84|89|92|93|92|90|Tahitian
|81|75|83|85|78|81|79|91|89|86|00|41|64|69|94|89|75|77|72|83|72|84|81|83|81|Chinese_(Cantonese)
|93|88|87|86|76|88|89|89|86|88|41|00|67|80|96|95|84|86|81|88|80|88|83|82|91|Chinese_(Mandarin)
|89|80|87|84|79|79|79|89|90|87|64|67|00|55|98|83|77|79|81|85|87|91|90|89|93|Tibetan
|85|84|81|83|65|82|85|81|82|79|69|80|55|00|96|77|66|67|70|82|85|82|83|83|82|Burmese
|84|79|90|81|89|79|82|78|71|87|94|96|98|96|00|45|75|74|73|88|90|89|90|88|86|Gelao
|70|73|81|73|73|75|74|80|80|86|89|95|83|77|45|00|59|59|60|77|83|89|88|83|79|Buyang
|77|77|82|76|74|79|81|90|82|90|75|84|77|66|75|59|00|19|17|82|90|87|92|90|93|Lao
|79|77|84|73|76|76|80|89|82|87|77|86|79|67|74|59|19|00|22|87|90|88|91|89|92|Shan
|77|78|86|74|77|76|76|89|83|87|72|81|81|70|73|60|17|22|00|77|84|85|84|82|85|Thai
|86|79|79|78|78|80|73|80|79|84|83|88|85|82|88|77|82|87|77|00|68|83|85|87|80|Vietnamese
|68|76|86|85|83|79|76|91|88|89|72|80|87|85|90|83|90|90|84|68|00|78|76|73|76|Khmer
|79|85|81|79|78|83|85|89|91|92|84|88|91|82|89|89|87|88|85|83|78|00|27|33|29|Kannada
|79|88|86|86|79|86|88|93|97|93|81|83|90|83|90|88|92|91|84|85|76|27|00|26|23|Malayalam
|73|85|88|82|82|84|87|92|96|92|83|82|89|83|88|83|90|89|82|87|73|33|26|00|42|Tamil
|81|85|83|83|78|81|84|90|93|90|81|91|93|82|86|79|93|92|85|80|76|29|23|42|00|Telugu
This is not an in depth analysis, but rather an automated comparison of words that work very well to determine relationships in Indo-European languages.
The lower the number the closer the two languages are. Thai to Shan with |22| would be comparable to English to Norwegian. Burmese to Tibetan |55| would be similar to English to Slovakian. Thai to Tagalog |76| would be the equivalent of English to Kurdish. Whereas the higher the number the more inexact this comparison is, the more likely there is a random correlation.